Android 2.1w/Sense UI | Android 2.1 | Android 2.1 |
1x / EV-DO Rev. A / WiMAX | Various (including 3G) | 1x / EV-DO Rev. A |
1GHz Snapdragon | 1GHz Snapdragon | 550MHz TI OMAP 3430 |
512MB | 512MB | 256MB |
4.3-inch | 3.7-inch | 3.7-inch |
800 x 480 | 800 x 480 | 854 x 480 |
Capacitive multitouch | Capacitive multitouch | Capacitive multitouch |
-- | -- | Slide-out landscape QWERTY |
1GB | 512MB | 512MB |
microSD | microSD | microSD |
8MP w/ LED flash | 5MP w/ LED flash | 5MP w/ LED flash |
1280 x 720 | 720 x 480 | 720 x 480 |
1.3MP | -- | -- |
1500mAh | 1400mAh | 1400mAh |
802.11b/g | 802.11b/g | 802.11b/g |
HDMI out - Yes | -- | -- |
KickstandYes | -- | -- |
Comments
Post a Comment