| Amazon Kindle | Apple iPad |
Display | E-ink display. Kindle is 6 inches diagonally; Kindle DX is 9.7 inches diagonally. Not a touch screen. | 9.7-inch LED (IPS) backlit display. Supports multitouch. |
Hardware | Kindle is 10.2 ounces, Kindle DX is 18.9 ounces. Both are 0.36 inch thick, have navigation buttons, a toggle, 3.5mm headset jack, and a keyboard. | 1.5 pounds (24 ounces), 0.5 inch thick, has a Home button, volume controls, a screen lock slide switch, and a 3.5mm headset jack. |
Store | Amazon Kindle Store. Books are in Amazon's Kindle format. | iBooks store. Books are in the open ePub format. |
Features | Able to subscribe to magazines and newspapers. Rudimentary Web browser, PDF reader, and 3G. | More than just an e-book reader. Has access to iTunes App Store, Safari browser, e-mail, media player, games, and more. Has Bluetooth and Wi-Fi. 3G in some models. |
Battery life | 1 week with wireless, 2 weeks without wireless | 10 hours use, 1 month standby |
Connectivity | 3G with AT&T. | Bluetooth, Wi-Fi, 3G with AT&T |
Price | Kindle is $259; Kindle DX is $489. 3G is included. | iPads with Wi-Fi only are $499 for 16GB, $599 for 32GB, and $699 for 64GB. iPads with WiFi and 3G are $629 for 16GB, $729 for 32GB, and $829 for 64GB. 3G data costs $15 a month for 250MB and $30 a month for unlimited. |
Comments
Post a Comment